FEE STRUCTURE OF BOARDING
FOR THE SESSION 2020-21
S.NO. | Head | Freq | LKG | UKG | ||
---|---|---|---|---|---|---|
OLD | NEW | OLD | NEW | |||
1 | Admission Fee | Once | 0 | 5000 | 0 | 5000 |
2 | Security Money (Refundable) | Once | 0 | 2000 | 0 | 2000 |
3 | Annual / Development Charges | Once | 2000 | 2000 | 3800 | 3800 |
4 | Activity Charges ( p.a.) | Qtr | 6600 | 6600 | 7200 | 7200 |
5 | Tuition & School Fee (p.a.) | Qtr | 13080 | 13080 | 15600 | 15600 |
Total | 21680 | 28680 | 26600 | 33600 |
1 | I Installment ( Without Bus Fee) | 6920 | 13920 | 9500 | 16500 | |
2 | II Installment ( Without Bus Fee) | 4920 | 4920 | 5700 | 5700 | |
3 | III Installment ( Without Bus Fee) | 4920 | 4920 | 5700 | 5700 | |
4 | IV Installment ( Without Bus Fee) | 4920 | 4920 | 5700 | 5700 | |
Total | 21680 | 28680 | 26600 | 33600 |
FEE STRUCTURE OF BOARDING
FOR THE SESSION 2020-21
S.NO. | Head | I | II | III | IV | V | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
OLD | NEW | OLD | NEW | OLD | NEW | OLD | NEW | OLD | NEW | ||
1 | Admission Fee | 0 | 5000 | 0 | 5000 | 0 | 5000 | 0 | 5000 | 0 | 5000 |
2 | Security Money (Refundable) | 0 | 2000 | 0 | 2000 | 0 | 2000 | 0 | 2000 | 0 | 2000 |
3 | Annual / Development Charges | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
4 | Activity Charges ( p.a.) | 7800 | 7800 | 7800 | 7800 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 |
5 | Tuition & School Fee (p.a.) | 19250 | 19250 | 22250 | 22250 | 23500 | 23500 | 24600 | 24600 | 25300 | 25300 |
Total | 31050 | 38050 | 34050 | 41050 | 35900 | 42900 | 37000 | 44000 | 37700 | 44700 |
1 | I Installment ( Without Bus Fee) | 10763 | 17763 | 11513 | 18513 | 11975 | 18975 | 12250 | 19250 | 12425 | 19425 |
2 | II Installment ( Without Bus Fee) | 6763 | 6763 | 7513 | 7513 | 7975 | 7975 | 8250 | 8250 | 8425 | 8425 |
3 | III Installment ( Without Bus Fee) | 6763 | 6763 | 7512 | 7512 | 7975 | 7975 | 8250 | 8250 | 8425 | 8425 |
4 | IV Installment ( Without Bus Fee) | 6761 | 6761 | 7512 | 7512 | 7975 | 7975 | 8250 | 8250 | 8425 | 8425 |
Total | 31050 | 38050 | 34050 | 41050 | 35900 | 42900 | 37000 | 44000 | 37700 | 44700 |
Hostel Fee
1 | EXTRA CLASSES + TUITIONS | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
2 | HOSTEL FEE 1ST QTR (APR-JUN) | 32000 | 32000 | 32000 | 32000 | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 |
3 | HOSTEL FEE 2ND QTR (JUL-SEPT) | 32000 | 32000 | 32000 | 32000 | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 |
4 | HOSTEL FEE 3RD QTR (OCT-DEC) | 32000 | 32000 | 32000 | 32000 | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 |
5 | HOSTEL FEE 4TH QTR (JAN-MAR) | 32000 | 32000 | 32000 | 32000 | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 |
Total | 138000 | 138000 | 138000 | 138000 | 146000 | 146000 | 146000 | 146000 | 146000 | 146000 |
Final Installment
1 | I Installment ( Without Bus Fee) | 52763 | 59763 | 53513 | 60513 | 55975 | 62975 | 56250 | 63250 | 56425 | 63425 |
2 | II Installment ( Without Bus Fee) | 38763 | 38763 | 39513 | 39513 | 41975 | 41975 | 42250 | 42250 | 42425 | 42425 |
3 | III Installment ( Without Bus Fee) | 38763 | 38763 | 39512 | 39512 | 41975 | 41975 | 42250 | 42250 | 42425 | 42425 |
4 | IV Installment ( Without Bus Fee) | 38761 | 38761 | 39512 | 39512 | 41975 | 41975 | 42250 | 42250 | 42425 | 42425 |
Total | 169050 | 176050 | 172050 | 179050 | 181900 | 188900 | 183000 | 190000 | 183700 | 190700 |
FEE STRUCTURE OF BOARDING
FOR THE SESSION 2020-21
S.NO. | Head | VI | VII | VIII | |||
---|---|---|---|---|---|---|---|
OLD | NEW | OLD | NEW | OLD | NEW | ||
1 | Admission Fee | 0 | 5000 | 0 | 5000 | 0 | 5000 |
2 | Security Money (Refundable) | 0 | 2000 | 0 | 2000 | 0 | 2000 |
3 | Annual / Development Charges | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
4 | Activity Charges ( p.a.) | 8400 | 8400 | 10800 | 10800 | 10800 | 10800 |
5 | Tuition & School Fee (p.a.) | 28100 | 28100 | 30200 | 30200 | 31000 | 31000 |
Total | 40500 | 47500 | 45000 | 52000 | 45800 | 52800 |
1 | I Installment ( Without Bus Fee) | 13125 | 20125 | 14250 | 21250 | 14450 | 21450 |
2 | II Installment ( Without Bus Fee) | 9125 | 9125 | 10250 | 10250 | 10450 | 10450 |
3 | III Installment ( Without Bus Fee) | 9125 | 9125 | 10250 | 10250 | 10450 | 10450 |
4 | IV Installment ( Without Bus Fee) | 9125 | 9125 | 10250 | 10250 | 10450 | 10450 |
Total | 40500 | 47500 | 45000 | 52000 | 45800 | 52800 |
Hostel Fee
1 | EXTRA CLASSES + TUITIONS | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
2 | HOSTEL FEE 1ST QTR (APR-JUN) | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 |
3 | HOSTEL FEE 2ND QTR (JUL-SEPT) | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 |
4 | HOSTEL FEE 3RD QTR (OCT-DEC) | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 |
5 | HOSTEL FEE 4TH QTR (JAN-MAR) | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 |
Total | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 |
Final Installment
1 | I Installment ( Without Bus Fee) | 58125 | 65125 | 59250 | 66250 | 59450 | 66450 |
2 | II Installment ( Without Bus Fee) | 44125 | 44125 | 45250 | 45250 | 45450 | 45450 |
3 | III Installment ( Without Bus Fee) | 44125 | 44125 | 45250 | 45250 | 45450 | 45450 |
4 | IV Installment ( Without Bus Fee) | 44125 | 44125 | 45250 | 45250 | 45450 | 45450 |
Total | 190500 | 197500 | 195000 | 202000 | 195800 | 202800 |
FEE STRUCTURE OF BOARDING
FOR THE SESSION 2020-21
S.NO. | Head | IX | X | ||
---|---|---|---|---|---|
OLD | NEW | OLD | NEW | ||
1 | Admission Fee | 0 | 5000 | 0 | 5000 |
2 | Security Money (Refundable) | 0 | 2000 | 0 | 2000 |
3 | Annual / Development Charges | 4000 | 4000 | 4000 | 4000 |
4 | Activity Charges ( p.a.) | 12000 | 12000 | 12000 | 12000 |
5 | Tuition & School Fee (p.a.) | 33500 | 33500 | 36000 | 36000 |
Total | 49500 | 56500 | 52000 | 59000 |
1 | I Installment ( Without Bus Fee) | 15375 | 22375 | 16000 | 23000 |
2 | II Installment ( Without Bus Fee) | 11375 | 11375 | 12000 | 12000 |
3 | III Installment ( Without Bus Fee) | 11375 | 11375 | 12000 | 12000 |
4 | IV Installment ( Without Bus Fee) | 11375 | 11375 | 12000 | 12000 |
Total | 49500 | 56500 | 52000 | 59000 |
HOSTEL FEE
1 | EXTRA CLASSES + TUITIONS | 10000 | 10000 | 10000 | 10000 |
2 | HOSTEL FEE 1ST QTR (APR-JUN) | 36000 | 36000 | 36000 | 36000 |
3 | HOSTEL FEE 2ND QTR (JUL-SEPT) | 36000 | 36000 | 36000 | 36000 |
4 | HOSTEL FEE 3RD QTR (OCT-DEC) | 36000 | 36000 | 36000 | 36000 |
5 | HOSTEL FEE 4TH QTR (JAN-MAR) | 36000 | 36000 | 36000 | 36000 |
Total | 154000 | 154000 | 154000 | 154000 |
Final Installment
1 | HOSTEL FEE 1ST QTR (APR-JUN) | 61375 | 68375 | 62000 | 69000 |
2 | HOSTEL FEE 2ND QTR (JUL-SEPT) | 47375 | 47375 | 48000 | 48000 |
3 | HOSTEL FEE 3RD QTR (OCT-DEC) | 47375 | 47375 | 48000 | 48000 |
4 | HOSTEL FEE 4TH QTR (JAN-MAR) | 47375 | 47375 | 48000 | 48000 |
Total | 203500 | 210500 | 206000 | 213000 |