FEE STRUCTURE OF CLASSWISE
FOR THE SESSION 2020-21
S.NO. | Head | Freq | LKG | UKG | ||
---|---|---|---|---|---|---|
OLD | NEW | OLD | NEW | |||
1 | Admission Fee | Once | 0 | 5000 | 0 | 5000 |
2 | Security Money (Refundable) | Once | 0 | 2000 | 0 | 2000 |
3 | Annual / Development Charges | Once | 2000 | 2000 | 3800 | 3800 |
4 | Activity Charges ( p.a.) | Qtr | 6600 | 6600 | 7200 | 7200 |
5 | Tuition & School Fee (p.a.) | Qtr | 13080 | 13080 | 15600 | 15600 |
Total | 21680 | 28680 | 26600 | 33600 |
Installments
1 | I Installment ( Without Bus Fee) | 6920 | 13920 | 9500 | 16500 | |
2 | II Installment ( Without Bus Fee) | 4920 | 4920 | 5700 | 5700 | |
3 | III Installment ( Without Bus Fee) | 4920 | 4920 | 5700 | 5700 | |
4 | IV Installment ( Without Bus Fee) | 4920 | 4920 | 5700 | 5700 | |
Total | 21680 | 28680 | 26600 | 33600 |
FEE STRUCTURE OF CLASSWISE
FOR THE SESSION 2020-21
S.NO. | Head | VI | VII | VIII | |||
---|---|---|---|---|---|---|---|
OLD | NEW | OLD | NEW | OLD | NEW | ||
1 | Admission Fee | 0 | 5000 | 0 | 5000 | 0 | 5000 |
2 | Security Money (Refundable) | 0 | 2000 | 0 | 2000 | 0 | 2000 |
3 | Annual / Development Charges | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
4 | Activity Charges ( p.a.) | 7800 | 7800 | 7800 | 7800 | 8400 | 8400 |
5 | Tuition & School Fee (p.a.) | 8400 | 8400 | 10800 | 10800 | 10800 | 10800 |
Total | 28100 | 28100 | 30200 | 30200 | 31000 | 31000 |
Installments
1 | I Installment ( Without Bus Fee) | 13125 | 20125 | 14250 | 21250 | 14450 | 21450 |
2 | II Installment ( Without Bus Fee) | 9125 | 9125 | 10250 | 10250 | 10450 | 10450 |
3 | III Installment ( Without Bus Fee) | 9125 | 9125 | 10250 | 10250 | 10450 | 10450 |
4 | IV Installment ( Without Bus Fee) | 9125 | 9125 | 10250 | 10250 | 10450 | 10450 |
Total | 40500 | 47500 | 45000 | 52000 | 45800 | 52800 |
FEE STRUCTURE OF CLASSWISE
FOR THE SESSION 2020-21
S.NO. | Head | IX | X | ||
---|---|---|---|---|---|
OLD | NEW | OLD | NEW | ||
1 | Admission Fee | 0 | 5000 | 0 | 5000 |
2 | Security Money (Refundable) | 0 | 2000 | 0 | 2000 |
3 | Annual / Development Charges | 4000 | 4000 | 4000 | 4000 |
4 | Activity Charges ( p.a.) | 12000 | 12000 | 12000 | 12000 |
5 | Tuition & School Fee (p.a.) | 33500 | 33500 | 36000 | 36000 |
Total | 49500 | 56500 | 52000 | 59000 |
Installments
1 | I Installment ( Without Bus Fee) | 15375 | 22375 | 16000 | 23000 |
2 | II Installment ( Without Bus Fee) | 11375 | 11375 | 12000 | 12000 |
3 | III Installment ( Without Bus Fee) | 11375 | 11375 | 12000 | 12000 |
4 | IV Installment ( Without Bus Fee) | 11375 | 11375 | 12000 | 12000 |
Total | 49500 | 56500 | 52000 | 59000 |